Check out the country you live in.
Stats as @ 2022 January 20
Country | New Covid-19 Cases Past 24 Hours | Passed 4th Wave Peak |
---|---|---|
Argentina | 129 709 | No |
Australia | 63 941 | Yes! |
Belgium | 67 448 | No |
Brazil | 169 786 | No |
Canada | 15 775 | Yes! |
Egypt | 1 403 | No |
France | 278 192 | Reached peak? |
Germany | 140 870 | No |
Greece | 18 867 | Yes! |
Ireland | 5 523 | Yes! |
Israel | 68 513 | No |
Italy | 198 865 | Reached peak? |
Malaysia | 3 764 | Yes! |
Mauritius | 22 | Yes! |
Morocco | 9 061 | No |
Netherlands | 39 920 | No |
New Zealand | 67 | Yes! |
Portugal | 56 426 | No |
Russia | 38 508 | Down and then up again? |
Seychelles | 1 517 | Yes! |
Singapore | 1 472 | Down and then up again? |
South Africa | 8 282 | Yes! |
South Korea | 6 766 | Down and then up again? |
Spain | 157 447 | Reached peak? |
Taiwan | 36 | Yes! |
United Arab Emirates | 3 014 | No |
United Kingdom | 106 533 | Yes! |
United States | 748 484 | Yes (just over!) |
Deadly Omicron should not be called mild
The World Health Organization (WHO)
Click on screenshot below to enlarge:
In the South African situation, the 4 waves (4 peaks) are clearly displayed on the graph below (click to enlarge):
Covid cases drop significantly in Africa
World Health Organization (WHO) regional director for Africa Matshidiso Moeti
Sources:
COVID-19 Data Repository by the Center for Systems Science and Engineering (CSSE) at Johns Hopkins University
WHO Coronavirus (COVID-19) Dashboard